loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 7.71 12.87 -2.75
Equity-Reliance Industr Nov 30, 2025 5.31 8.88 0.49
Equity-ICICI Bank Nov 30, 2025 4.96 8.29 -1.63
Equity-Bharti Airtel Nov 30, 2025 2.87 4.79 -2.52
Equity-Infosys Nov 30, 2025 2.81 4.70 0.29
Equity-Larsen & Toubro Nov 30, 2025 2.39 4.00 -3.80
Equity-SBI Nov 30, 2025 2.03 3.40 -0.44
Equity-ITC Nov 30, 2025 1.95 3.26 -8.36
Equity-Axis Bank Nov 30, 2025 1.84 3.07 -1.08
Equity-M & M Nov 30, 2025 1.67 2.79 2.68
Equity-TCS Nov 30, 2025 1.60 2.68 -2.24
Equity-Kotak Mah. Bank Nov 30, 2025 1.56 2.61 -3.71
Equity-Bajaj Finance Nov 30, 2025 1.38 2.31 -5.19
Equity-Hind. Unilever Nov 30, 2025 1.10 1.83 -4.67
Equity-Eternal Ltd Nov 30, 2025 1.05 1.75 -10.00
Equity-Maruti Suzuki Nov 30, 2025 1.04 1.75 -6.46
Equity-Sun Pharma.Inds. Nov 30, 2025 0.97 1.61 3.23
Equity-HCL Technologies Nov 30, 2025 0.86 1.44 0.40
Equity-Titan Company Nov 30, 2025 0.81 1.35 -0.66
Equity-NTPC Nov 30, 2025 0.78 1.29 -7.68
Equity-Bharat Electron Nov 30, 2025 0.74 1.23 -7.92
Equity-Tata Steel Nov 30, 2025 0.70 1.16 -12.46
Equity-UltraTech Cem. Nov 30, 2025 0.69 1.15 -7.58
Equity-Asian Paints Nov 30, 2025 0.65 1.09 9.08
Equity-Interglobe Aviat Nov 30, 2025 0.65 1.08 -0.03
Equity-Power Grid Corpn Nov 30, 2025 0.61 1.02 -10.73
Equity-Bajaj Finserv Nov 30, 2025 0.60 1.00 -4.47
Equity-Shriram Finance Nov 30, 2025 0.60 1.00 8.37
Equity-Hindalco Inds. Nov 30, 2025 0.59 0.98 -9.14
Equity-Adani Ports Nov 30, 2025 0.56 0.94 -0.43
Equity-JSW Steel Nov 30, 2025 0.54 0.91 -8.32
Equity-Grasim Inds Nov 30, 2025 0.52 0.88 -9.76
Equity-Bajaj Auto Nov 30, 2025 0.50 0.84 -2.69
Equity-Jio Financial Nov 30, 2025 0.50 0.84 -4.88
Equity-Eicher Motors Nov 30, 2025 0.49 0.81 -4.07
Equity-Tech Mahindra Nov 30, 2025 0.48 0.81 1.49
Equity-O N G C Nov 30, 2025 0.47 0.79 -9.25
Equity-Trent Nov 30, 2025 0.47 0.79 -13.74
Equity-Nestle India Nov 30, 2025 0.45 0.76 -5.51
Equity-SBI Life Insuran Nov 30, 2025 0.44 0.74 -4.25
Equity-Max Healthcare Nov 30, 2025 0.43 0.72 -3.46
Equity-Cipla Nov 30, 2025 0.43 0.72 -2.84
Equity-Coal India Nov 30, 2025 0.43 0.71 -7.78
Equity-HDFC Life Insur. Nov 30, 2025 0.41 0.69 -0.48
Equity-Dr Reddy`s Labs Nov 30, 2025 0.38 0.64 0.18
Equity-Tata Consumer Nov 30, 2025 0.38 0.64 -4.11
Equity-Tata Motors PVeh Nov 30, 2025 0.37 0.62 -17.09
Equity-Apollo Hospitals Nov 30, 2025 0.37 0.62 -9.00
Equity-Wipro Nov 30, 2025 0.36 0.60 -1.19
Equity-Adani Enterp. Nov 30, 2025 0.30 0.50 -12.46
Net CA & Others-Net CA & Others Nov 30, 2025 0.04 0.07 -40.98