loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 4.33 11.07 4.02
Equity-Reliance Industr Mar 31, 2024 4.00 10.22 2.46
Equity-ICICI Bank Mar 31, 2024 3.06 7.80 4.78
Equity-Infosys Mar 31, 2024 2.13 5.44 -9.84
Equity-Larsen & Toubro Mar 31, 2024 1.77 4.52 9.07
Equity-TCS Mar 31, 2024 1.56 3.99 -4.64
Equity-ITC Mar 31, 2024 1.51 3.86 6.26
Equity-Bharti Airtel Mar 31, 2024 1.27 3.25 13.30
Equity-Axis Bank Mar 31, 2024 1.18 3.02 0.37
Equity-St Bk of India Mar 31, 2024 1.15 2.93 1.32
Equity-Kotak Mah. Bank Mar 31, 2024 1.05 2.67 6.47
Equity-Hind. Unilever Mar 31, 2024 0.80 2.05 -5.45
Equity-Bajaj Finance Mar 31, 2024 0.80 2.05 12.57
Equity-M & M Mar 31, 2024 0.73 1.87 7.12
Equity-Sun Pharma.Inds. Mar 31, 2024 0.70 1.78 3.46
Equity-Tata Motors Mar 31, 2024 0.70 1.78 5.28
Equity-Maruti Suzuki Mar 31, 2024 0.66 1.69 12.70
Equity-HCL Technologies Mar 31, 2024 0.65 1.66 -6.57
Equity-NTPC Mar 31, 2024 0.64 1.62 0.79
Equity-Titan Company Mar 31, 2024 0.63 1.61 5.66
Equity-Tata Steel Mar 31, 2024 0.51 1.31 11.49
Equity-Asian Paints Mar 31, 2024 0.51 1.30 1.61
Equity-Power Grid Corpn Mar 31, 2024 0.50 1.28 -1.35
Equity-UltraTech Cem. Mar 31, 2024 0.45 1.15 -0.36
Equity-O N G C Mar 31, 2024 0.42 1.06 2.04
Equity-Bajaj Auto Mar 31, 2024 0.41 1.05 16.95
Equity-IndusInd Bank Mar 31, 2024 0.41 1.04 6.10
Equity-Coal India Mar 31, 2024 0.39 1.01 0.13
Equity-Adani Ports Mar 31, 2024 0.39 1.00 2.43
Equity-Nestle India Mar 31, 2024 0.37 0.95 1.80
Equity-Bajaj Finserv Mar 31, 2024 0.35 0.91 3.80
Equity-Grasim Inds Mar 31, 2024 0.34 0.86 5.10
Equity-Adani Enterp. Mar 31, 2024 0.33 0.85 -2.03
Equity-Hindalco Inds. Mar 31, 2024 0.33 0.83 12.04
Equity-Tech Mahindra Mar 31, 2024 0.32 0.81 0.29
Equity-JSW Steel Mar 31, 2024 0.32 0.80 4.51
Equity-Cipla Mar 31, 2024 0.31 0.80 1.79
Equity-Dr Reddy`s Labs Mar 31, 2024 0.30 0.76 -3.33
Equity-Tata Consumer Mar 31, 2024 0.27 0.70 -7.17
Equity-Wipro Mar 31, 2024 0.27 0.69 -6.71
Equity-SBI Life Insuran Mar 31, 2024 0.27 0.69 -2.68
Equity-HDFC Life Insur. Mar 31, 2024 0.27 0.68 9.65
Equity-Shriram Finance Mar 31, 2024 0.26 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 0.25 0.65 5.24
Equity-Hero Motocorp Mar 31, 2024 0.24 0.62 7.72
Equity-Britannia Inds. Mar 31, 2024 0.23 0.59 -0.26
Equity-B P C L Mar 31, 2024 0.23 0.58 0.48
Equity-Eicher Motors Mar 31, 2024 0.22 0.56 6.77
Equity-LTIMindtree Mar 31, 2024 0.18 0.46 -6.29
Equity-Divi`s Lab. Mar 31, 2024 0.17 0.45 -0.85
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.00 -100.42